
North Ridge
PMC
// SECURE LOGIN
OPERATOR ID
ACCESS CODE
AUTHENTICATING...
// COMMAND STRUCTURE
// RANK REGISTRY
Senior Officer Core
Officer Core
NCO Core
Low Ranking Core
// PROMOTION SYSTEM
Promotions within the faction are based on a point system. Members earn points through participation, activity, and contributions to the faction. Once the required number of points has been reached, a member becomes eligible for promotion, provided all additional requirements are met.
| Rank | Required Points | Additional Requirement |
|---|---|---|
| [DIR] Director | N/A | Appointed by High Command |
| [DD] Deputy Director | N/A | Appointed by High Command |
| [AD] Assistant Director | N/A | Appointed by High Command |
| [COL] Colonel | 410 | Officer Tryout |
| [LTC] Lieutenant Colonel | 350 | Officer Tryout |
| [MAJ] Major | 295 | Officer Tryout |
| [CPT] Captain | 245 | Officer Tryout |
| [1LT] First Lieutenant | 200 | Officer Tryout |
| [LT] Lieutenant | 160 | Officer Tryout |
| [SGM] Sergeant Major | 125 | NCO Tryout |
| [MSG] Master Sergeant | 95 | NCO Tryout |
| [SSG] Staff Sergeant | 70 | NCO Tryout |
| [SGT] Sergeant | 50 | NCO Tryout |
| [CPL] Corporal | 35 | None |
| [SPC] Specialist | 20 | None |
| [PFC] Private First Class | 10 | None |
| [PVT] Private | 0 | None |
Director: Cpt. Coleslaw